International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 5
May 2026
Indexing Partners
Taxonomic Diversity and Morphological Characterization of Genus Euastrum in Freshwater Habitats of Machagora dam of Chhindwara District, Madhya Pradesh
| Author(s) | Dr. Sunamika Dhurve, Dr. K.W. Shah, Dr. P. Patil3 |
|---|---|
| Country | India |
| Abstract | ABSTRACT The genus Euastrum is a key representative of the division - Chlorophyta often serving as a bioindicator for oligotrophic and slightly acidic water bodies. This study documents the species diversity of Euastrum within Machagora dam. A total of five species were identified based on morphometric analysis. The present work will be carried out in June 2020 to June 2022. The qualitative analysis was done by microscopic observation of one genera of the class Chlorophyceae were described each one illustrated by means of photomicrography and ocular micrometer |
| Keywords | Keyword: - Euastrum, Desmid, Machagora Dam, Freshwater, Algae, Microalgae, |
| Field | Biology > Agriculture / Botany |
| Published In | Volume 17, Issue 5, May 2026 |
| Published On | 2026-05-27 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.