International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 11
November 2026
Indexing Partners
AutoSynth AI: Automated Data Intelligence and Model Generation System
| Author(s) | Akshatha R, Vedashree M R, Chitra M, Neha R, Anup Santosh Patil |
|---|---|
| Country | India |
| Abstract | Machine learning has become an important technology for analysing data and making predictions across various domains. However, developing machine-learning models often requires expertise in data preprocessing, feature selection, algorithm selection, hyperparameter tuning, and model evaluation. These requirements can make machine learning challenging for beginners and non-technical users. To address these challenges, AutoSynth AI is developed as an automated machine-learning framework that simplifies the model development process through a unified workflow. It supports multiple file formats, automates data preprocessing, selects suitable algorithms, evaluates model performance, and provides explainability features. With a user-friendly interface and local execution, the system aims to make machine learning more accessible, efficient, and transparent for learning, experimentation, and predictive modelling. |
| Keywords | AutoML, automated preprocessing, model selection, explainable AI, TF-IDF, SHAP, LIME, Streamlit, FastAPI |
| Field | Computer > Artificial Intelligence / Simulation / Virtual Reality |
| Published In | Volume 17, Issue 11, November 2026 |
| Published On | 2026-11-10 |
Share this

Crossref DOI prefix of IJTAS is 10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.