International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 10
October 2026
Indexing Partners
Credit Deployment And Recovery Performance of Andhra Pradesh State Financial Corporation: An Empirical Study
| Author(s) | Prof. Dr. D. Anjaneyulu |
|---|---|
| Country | India |
| Abstract | Andhra Pradesh State Financial Corporation (APSFC) was established on 1 November 1956 through the amalgamation of the erstwhile Andhra State Financial Corporation and Hyderabad State Financial Corporation, with the objective of providing financial assistance for industrial development, particularly to small and medium enterprises. Param Jyothi Article The effectiveness of a financial corporation depends not only on the volume of credit sanctioned but also on its actual deployment and subsequent recovery. Against this background, the present study examines the credit deployment and recovery performance of APSFC during the period from 2008–09 to 2015–16. The study focuses on credit sanctions, disbursements, the ratio of disbursements to sanctions, and recovery of principal and interest. Secondary data collected mainly from the Annual Reports of APSFC are analysed using percentages, annual growth rates, averages and compound annual growth rates. The study finds that credit sanctions fluctuated considerably during the study period, while disbursements remained comparatively stable. Recovery performance showed a generally positive trend and increased from ₹658.08 crore in 2008–09 to ₹1,273.38 crore in 2015–16. The study suggests that APSFC needs to strengthen credit appraisal, improve the conversion of sanctions into disbursements, and sustain effective recovery mechanisms to ensure efficient utilisation of financial resources. |
| Keywords | Credit Deployment, Sanctions, Disbursements, Recovery, APSFC, Principal Recovery, Interest Recovery, Financial Corporation |
| Published In | Volume 6, Issue 10, October 2015 |
| Published On | 2015-10-02 |
Share this

Crossref DOI prefix of IJTAS is 10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.