International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 8
August 2026
Indexing Partners
Resilience among Hostellers and Day Scholars: A Comparative Study
| Author(s) | Dr. Sowmyashree K N, Mr. Sunil Nayak |
|---|---|
| Country | India |
| Abstract | Resilience refers to the capacity of individuals to maintain or regain psychological well-being in the face of adversity, trauma, or significant sources of stress. It involves behaviours, thoughts, and actions that can be learned and developed (Metusalem, 2017). The present study aimed to compare these variables among hostellers and day-scholars. The study was conducted on 100 participants aged between 21 and 25, including 50 hostellers and 50 day-scholars. Data were collected using a purposive and convenience sampling technique. A standardised tool, the Connor-Davidson Resilience Scale (CD-RISC-10), to measure the respective variables. Descriptive statistics, a normality test, and independent sample t-tests were used to test the hypotheses. The results showed that hostellers and day-scholars differed regarding resilience. |
| Keywords | hostellers, day-scholars, resilience. |
| Field | Sociology > Philosophy / Psychology / Religion |
| Published In | Volume 17, Issue 8, August 2026 |
| Published On | 2026-08-29 |
Share this

Crossref DOI prefix of IJTAS is 10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.