International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 8
August 2026
Indexing Partners
Rural-Urban Variation in Physicochemical Characteristics of Borewell Water in Hanumangarh District, Rajasthan, India
| Author(s) | Nidhi, Dr. Rachna yadav, Mohit |
|---|---|
| Country | India |
| Abstract | Groundwater quality is a major environmental and public-health concern in arid and semi-arid regions where borewell water is widely used for drinking and domestic purposes. The present study assessed rural-urban variation in the physicochemical quality of borewell water in Hanumangarh district, Rajasthan, India. Twelve borewell water samples were considered, including six rural samples from Masita Vali, 7 STG SKD, 4 STG SKD, Makkasar, Panditvali and Sangaria, and six urban samples from Civil Lines, Bhatner Fort, Azad Vatika, Satipura, Market Area and District Park. Samples were collected during February 2026 and analysed internally within 24-48 h for selected physicochemical and chemical pollution-indicator parameters. Results were compared with BIS IS 10500:2012 drinking-water specifications wherever applicable. All samples were unobjectionable in odour and had pH values within the acceptable range of 6.5-8.5. Chloride, sulphate, nitrate and selected heavy metals were within acceptable or relevant limits in all samples. However, total dissolved solids exceeded the acceptable limit in eleven samples, and total hardness exceeded the acceptable limit in eleven samples. Total alkalinity exceeded the acceptable limit in eight samples, turbidity exceeded the acceptable limit in five samples, and fluoride exceeded the acceptable limit in three samples, although all remained within the corresponding permissible limits. Urban samples showed higher mean values for TDS, electrical conductivity, total hardness, alkalinity, chloride, nitrate, fluoride, COD and phosphate than rural samples. The findings indicate that the selected borewell waters are mainly influenced by groundwater mineralization, with moderate local anthropogenic influence in urban locations. Regular monitoring, borewell protection and treatment of high TDS/hardness water are recommended. |
| Keywords | Borewell water; groundwater quality; Hanumangarh; physicochemical parameters; TDS; hardness; fluoride; rural-urban comparison. |
| Published In | Volume 17, Issue 8, August 2026 |
| Published On | 2026-08-06 |
Share this

Crossref DOI prefix of IJTAS is 10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.