International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 8
August 2026
Indexing Partners
Smart Computer Device for Maritime Oil Reservoir Management in Offshore Floating Vessels: Architecture, Data Fusion, Environmental Compensation, and Performance Evaluation
| Author(s) | Tunde Olamide Ogundare, Akinleye Kayode Emmanuel, Shereef Olayinka Jinadu, Onuh Matthew Ijiga |
|---|---|
| Country | United States |
| Abstract | Fragmented reservoir monitoring remains a major challenge in offshore floating vessels, where pressure, temperature, flow rate, water cut, gas–oil ratio, vessel motion, and communication data are often acquired and interpreted through separate systems. This fragmentation delays operational interpretation, weakens onshore synchronization, increases dependence on manual reporting, and reduces the reliability of reservoir decisions under dynamic marine conditions. This paper presents a Smart Computer Device for Maritime Oil Reservoir Management in Offshore Floating Vessels as an integrated marine-grade data-processing platform for FPSOs, FSOs, and semi-submersible production systems. The proposed architecture combines a Core Processing Unit, Reservoir Data Integration Module, Marine Environmental Interface Module, and Communication and Control Interface Module to support real-time reservoir data fusion, environmental compensation, anomaly detection, alarm generation, dashboard visualization, and synchronized offshore-to-onshore communication. A simulation-based validation framework was developed using representative offshore operating scenarios, including normal production, pressure decline, flow instability, high water cut, vessel-motion disturbance, communication delay, and combined reservoir-marine disturbance. Results showed that environmental compensation reduced pressure measurement error from 2.40% to 0.35%, corresponding to an 85.4% improvement, while flow-rate error decreased from 3.10% to 0.50%, representing an 83.9% improvement. The device achieved anomaly detection accuracies of 96.2% for pressure decline, 94.8% for flow instability, 95.6% for high water cut, 92.4% for vessel-motion distortion, and 91.7% under combined disturbance. Communication performance also improved, with average latency reduced from 4.8 s to 1.2 s, alarm response time reduced from 6.5 s to 1.8 s, dashboard update interval reduced from 10.0 s to 2.0 s, and data completeness increased from 89.0% to 98.5%. These findings indicate that the proposed smart device can improve offshore reservoir surveillance, reduce environmentally induced measurement distortion, and strengthen real-time decision support for floating offshore oil and gas operations. |
| Keywords | Maritime reservoir management, offshore floating vessels, FPSO, smart computer device, reservoir monitoring, offshore oil and gas |
| Published In | Volume 17, Issue 3, March 2026 |
| Published On | 2026-03-06 |
| DOI | https://doi.org/10.71097/IJTAS.v17.i3.1379 |
Share this

Crossref DOI prefix of IJTAS is 10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.