International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 7
July 2026
Indexing Partners
Traditional Assets versus Modern Financial Instruments: A Comparative Study of Investor Preferences towards Gold, Real Estate, Mutual Funds, and Exchange Traded Funds (ETFs) in India
| Author(s) | Dr. Sandeep Poddar |
|---|---|
| Country | India |
| Abstract | Investment preferences in India have evolved significantly with the growth of financial markets and digital investment platforms. While traditional investment avenues such as gold and real estate continue to be preferred because of their cultural significance, perceived safety, and long-term value, modern financial instruments like mutual funds and Exchange Traded Funds (ETFs) have gained popularity due to their liquidity, diversification, professional management, and ease of access. This study aims to compare investor preferences towards traditional and modern investment avenues and identify the factors influencing their investment decisions. The research adopts a descriptive research design using both primary and secondary data. Primary data are collected through a structured questionnaire administered to 150 respondents, while secondary data are gathered from journals, reports, and financial publications. Percentage analysis and Chi-square test are used to analyse the collected data. The study is expected to provide insights into the role of demographic factors, risk perception, and financial literacy in shaping investment preferences. The findings will be useful for investors, financial advisors, policymakers, and financial institutions in promoting informed investment decisions and encouraging balanced investment portfolios. |
| Keywords | Investment Preferences , Traditional Investments , Modern Financial Instruments , Gold , Real Estate , Mutual Funds , Exchange Traded Funds (ETFs) |
| Field | Engineering |
| Published In | Volume 17, Issue 2, February 2026 |
| Published On | 2026-02-06 |
Share this

Crossref DOI prefix of IJTAS is 10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.