International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 7
July 2026
Indexing Partners
Anthelmintic Resistance in Cattle Raised in Echague, Isabela, Philippines
| Author(s) | Rogielyn Pailas Tubera |
|---|---|
| Country | Philippines |
| Abstract | This study was conducted to evaluate anthelmintic resistance (AR) in gastrointestinal nematodes of cattle raised in selected communities in Echague, Isabela, Philippines. The development of AR was evaluated using Fecal Egg Count Reduction Test (FECRT) and the prevalence of parasite before and after dewormer administration of 90 heads of cattle. Results show that Haemonchus spp. was the most prevalent gastrointestinal parasite, occurring in 100% of cattle before and after treatment, while Trichostrongylus spp., Moniezia spp., and Trichuris spp. were eliminated following deworming. Although fecal egg counts significantly decreased after treatment (mean reduction = 43.03 EPG; p = 0.000), FECRT results indicated that overall fecal egg count reduction was below the recommended 95% threshold. Moreover, 78.9% of the cattle were classified as resistant, confirming the presence of widespread anthelmintic resistance in the study area. The study concludes that anthelmintic resistance is already prevalent among cattle in Echague, Isabela. |
| Keywords | Anthelmintic Resistance, Gastrointestinal Nematodes, Fecal Egg Count Reduction Test |
| Field | Biology > Agriculture / Botany |
| Published In | Volume 17, Issue 6, June 2026 |
| Published On | 2026-06-30 |
| DOI | https://doi.org/10.71097/IJTAS.v17.i6.1354 |
| Short DOI | https://doi.org/hb9bqj |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.