International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 7
July 2026
Indexing Partners
Socio-Economic and Environmental Impacts of Mangalavanam Bird Sanctuary, Ernakulam
| Author(s) | Dr. Neeraja James, Ms. Angel Rose, Dr. Somasekharan T M |
|---|---|
| Country | India |
| Abstract | Mangroves are ecologically significant coastal ecosystems that provide a wide range of environmental and socio-economic benefits. Mangalavanam Bird Sanctuary, located in Ernakulam, Kerala, is an important urban mangrove ecosystem that supports biodiversity, provides habitat for migratory birds, and contributes to climate regulation through carbon sequestration. However, rapid urbanisation, pollution, habitat encroachment, and other anthropogenic activities have adversely affected the sanctuary's ecological health. This study examines the environmental importance and socio-economic contributions of the mangroves in Mangalavanam Bird Sanctuary, while identifying the major challenges affecting their conservation and sustainability. The research is based on both primary and secondary data collected from local residents, tourists, and sanctuary officials, supplemented by information from books, journals, reports, and online sources. The findings reveal that mangroves play a vital role in supporting biodiversity, fisheries, shoreline protection, and environmental sustainability. At the same time, increasing urban pressure and pollution pose significant threats to the long-term survival of this ecosystem. The study emphasises the need for effective conservation measures, public awareness, and sustainable management practices to protect and restore the mangrove ecosystem of Mangalavanam Bird Sanctuary. |
| Keywords | Mangroves, Environmental Sustainability, Biodiversity Conservation, Urbanisation, Socio-Economic Impact, Wetland Ecosystem, Migratory Birds. |
| Field | Sociology > Economics |
| Published In | Volume 17, Issue 6, June 2026 |
| Published On | 2026-06-30 |
| DOI | https://doi.org/10.71097/IJTAS.v17.i6.1348 |
| Short DOI | https://doi.org/hb9bqm |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.