International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 7
July 2026
Indexing Partners
Real-Time Risk Aggregation Frameworks for Basel III Compliance
| Author(s) | Virendra Jangid |
|---|---|
| Country | United States |
| Abstract | Banking systems grow more sophisticated, the need for financial institutions to implement more robust enterprise-wide risk management systems (ERMS) and real-time compliance mechanisms to comply with Basel III standards is imperative. Due to using isolated reporting mechanisms, fragmented data environments, and lengthy reconciliation times, traditional methods of aggregating risk led to lower levels of transparency while increasing exposure to interconnected financial and operational risks. The purpose of this white paper is to explore how real-time risk aggregation solutions can enhance Basel III compliance as well as improve decision-making within contemporary financial institutions. This study examines four areas of importance in the context of financial risk management: Counterparty Credit Risk (CCR), market risk mitigation measures, liquidity risk, and enterprise-level aggregation systems which support regulatory governance and operational resilience. An overview of the evolution of traditional risk aggregation systems, the relevance of the BCBS 239 principles, and the expanding use of predictive analytics and automated monitoring technologies for greater visibility into risks will also be discussed. The findings of this study suggest that real-time aggregation solutions will result in improved liquidity tracking, enhanced evaluation of market risks, increased efficiency and ultimately improved financial stability due to the ability to continuously track performance metrics and rapidly manage compliance with Basel III regulations; however, scalability issues, data interoperability challenges, governance complexities, and the integration of legacy systems present ongoing concerns relative to widespread implementation of real-time aggregation solutions. |
| Keywords | Basel III, Counterparty Credit Risk, Liquidity Risk, Market Risk, BCBS 239, Enterprise Risk Aggregation, Real-Time Risk Monitoring, Financial System Resiliency, Regulatory Compliance, Banking Infrastructure, Risk Analytics, Enterprise Risk Management |
| Field | Engineering |
| Published In | Volume 15, Issue 8, August 2024 |
| Published On | 2024-08-03 |
| DOI | https://doi.org/10.71097/IJTAS.v15.i8.1338 |
| Short DOI | https://doi.org/hb6t6h |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.