International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 4
April 2026
Indexing Partners
Acute Toxicity Assessment of Textile Industrial Effluent of Pali city on Fresh Water Catfish, Clarias batrachus (Linn.)
| Author(s) | Surendra Makwana, Dr. Meena Rao |
|---|---|
| Country | India |
| Abstract | The discharge of untreated textile industrial effluent into freshwater bodies poses a significant threat to aquatic biodiversity. This study evaluated the acute toxicity of textile effluent collected from the Bandi River, Pali, on the freshwater fish Clarias batrachus. Bioassays were conducted using six graded concentrations (0%, 10%, 30%, 50%, and 70%) over an exposure period of 96 hours. Mortality data were analyzed using probit analysis to determine Median Lethal Concentration (LC50) values. Results indicated that LC50 values decreased with increasing exposure time, recorded as 56.20%, 28.80%, 22.40%, and 16.60% at 24, 48, 72, and 96 hours, respectively. The safe concentration was determined to be 32.90%. The study concludes that textile effluent is highly toxic to C. batrachus, with mortality being both concentration and time-dependent. |
| Keywords | Acute Toxicity, Clarias batrachus, Textile industrial effluent, LC50, Probit Analysis |
| Field | Biology > Zoology |
| Published In | Volume 17, Issue 4, April 2026 |
| Published On | 2026-04-22 |
| Cite This | Acute Toxicity Assessment of Textile Industrial Effluent of Pali city on Fresh Water Catfish, Clarias batrachus (Linn.) - Surendra Makwana, Dr. Meena Rao - IJTAS Volume 17, Issue 4, April 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.