International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 4
April 2026
Indexing Partners
Smart Attendance System using RFID
| Author(s) | B. Sheshamma, A. Hari Prasad Reddy, C. V. Raghu, P. Venkatesh, R. Sreenivasulu |
|---|---|
| Country | India |
| Abstract | Smart Attendance System Using RFID is developed to automate and improve the traditional method of attendance tracking by implementing Radio Frequency Identification (RFID) technology. The RFID-based Smart Attendance System uses a unique RFID card for every user with a pre-defined ID code. The RFID reader will read the data and verify it by scanning the RFID card. The attendance will be recorded along with the date and time.The Smart Attendance System is developed by using an Arduino Uno microcontroller, RFID reader module, Real-Time Clock (RTC), and LCD display. The Smart Attendance System is developed and simulated by using Arduino IDE and Proteus software. The components are integrated to improve the accuracy and speed of the attendance tracking system. The Smart Attendance System is user-friendly and efficient for use in schools and offices. The Smart Attendance System is developed to improve the accuracy and speed of the attendance tracking system. |
| Keywords | RFID Technology, Smart Attendance System, Arduino Uno, RFID Reader, Automation, Real-Time Clock (RTC), Embedded Systems, Attendance Monitoring, IoT, LCD Display. |
| Field | Engineering |
| Published In | Volume 17, Issue 4, April 2026 |
| Published On | 2026-04-05 |
| Cite This | Smart Attendance System using RFID - B. Sheshamma, A. Hari Prasad Reddy, C. V. Raghu, P. Venkatesh, R. Sreenivasulu - IJTAS Volume 17, Issue 4, April 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.