International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 10.31
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 3
March 2026
Indexing Partners
Phytoremediation of Chromium Using Co-cultivator Plant
| Author(s) | Muthumari M, Mariappan V, Kamalraj P |
|---|---|
| Country | India |
| Abstract | The present study revealed the impact of various concentrations of chromium on the growth of Amarathus viridis L. and Mirabilis jalapa L. The results showed that the morphometric characters such as root length, shoot length, leaf area, fresh weight and dry weight of Amarathus viridis L. were significantly decreased with increasing concentration of heavy metal, but those characters were increased in Amarathus viridis L. when it was cultivated together with Mirabilis jalapa L. than the Amarathus viridis L. grown individually. Thus, from the above findings, it is clear that the plant Mirabilis jalapa L. acted as hyper-accumulator and because of the phytoextraction capability of this hyper-accumulator, the experimental plant, Amarathus viridis L. (hypo-accumulator) may grow well in metal stressed environment. |
| Keywords | Heavy metals, chromium, Amarathus viridis L. and Mirabilis jalapa L. |
| Field | Biology > Agriculture / Botany |
| Published In | Volume 17, Issue 3, Array 2026 |
| Published On | 2026-03-22 |
| Cite This | Phytoremediation of Chromium Using Co-cultivator Plant - Muthumari M, Mariappan V, Kamalraj P - IJTAS Volume 17, Issue 3, Array 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.