International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 9.914
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 4
April 2026
Indexing Partners
A Study to Assess the Effectiveness of Structured Teaching Programme Regarding Knowledge of Primigravida Mothers on Prevention of Nipple Soreness Residing in a Selected Rural Area at Tumkur
| Author(s) | Dr. Hemalatha. B |
|---|---|
| Country | India |
| Abstract | Breast feeding is the act of naturally feeding infant with milk produced in the mother’s breast. Breast milk is the best food for a new born, nothing come even closer to provide all nutrients that the baby will need later in life. Pregnant women need also to be responsible women so as to best support the health of her future child. During the first two years of life it can significantly reduce mortality and morbidity. It provides the best health benefits when started immediately after an infant’s birth and continued exclusively for the first six months of life and then continued along with suitable complementary feeding through age two or longer. Breast milk provides immunologic factors to certain diseases. The objective of study is to evaluate the effectiveness of structured teaching programme regarding knowledge of primigravida mothers on prevention of nipple soreness residing in a selected a rural area at tumkur.The design addopted the study was a Quantitative Evaluative one group pre test post test pre experimental design was used for the present study.With the convenient sampling technique 80 study participants were selected from Ramagondanahalli, Tumkur. Data were collected by using structured knowledge questionnaire with 30 items. Reliability of structured knowledge questionnaire was found to be 0.98. Structured teaching programme was administered after conducting pre-test and the post-test was conducted after 7 days. Data was analyzed by using descriptive and inferential statistical technique.Results the data analysis revealed that the mean% of post-test knowledge score (78.08%) was higher than that of pre-test knowledge score (39.37%). The calculated paired‘t’ test value (t=19.42) is greater than the table value (P>0.05, df 79) which is suggestive of significant difference between mean pre-test and post-test knowledge scores. The calculated x2 value revealed no significant association between socio demographic variables with their pre-test knowledge scores. |
| Keywords | Effectiveness, STP, Prevention of nipple soreness, Primigravida mothers. |
| Field | Medical / Pharmacy |
| Published In | Volume 17, Issue 3, March 2026 |
| Published On | 2026-03-22 |
| Cite This | A Study to Assess the Effectiveness of Structured Teaching Programme Regarding Knowledge of Primigravida Mothers on Prevention of Nipple Soreness Residing in a Selected Rural Area at Tumkur - Dr. Hemalatha. B - IJTAS Volume 17, Issue 3, March 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.