International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 10.31
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 4
April 2026
Indexing Partners
Encoded Data Transfers for Reducing Raw Network Transfer Time
| Author(s) | Naveen Kumar Bandaru |
|---|---|
| Country | United States |
| Abstract | Data transfer efficiency is a critical factor in the performance of modern distributed and cloud based systems, where large volumes of data are exchanged continuously across networked components. Existing data movement mechanisms commonly rely on raw data transmission, in which information is transferred without transformation or size reduction. These inefficiencies become more pronounced in large scale deployments where data must traverse multiple network segments and intermediate components. Empirical observations show that raw transfer time grows rapidly with increasing data volume, often scaling nonlinearly under moderate to heavy load conditions. Large payloads occupy network links for extended durations, delaying subsequent transfers and contributing to queue buildup at routers and endpoints. This behavior reduces overall system responsiveness and limits scalability. Despite advances in networking infrastructure, raw data transmission continues to dominate many systems due to its simplicity, leaving substantial optimization potential unaddressed. This paper addresses the problem of excessive transfer time associated with raw data transmission by examining the impact of encoded data transfers on network efficiency. By reducing the volume of data transmitted over the network, encoded transfers shorten transmission duration and lower contention on shared links. Rather than treating transfer time as an indirect outcome, the paper brings it forward as a primary performance metric. Through systematic analysis, the work emphasizes how encoded data movement can mitigate the inefficiencies inherent in raw transfers. The objective is to demonstrate that reducing transmitted data volume directly translates into lower transfer time, improved network utilization, and better scalability. By focusing on transfer time reduction, this paper contributes to a deeper understanding of efficient data movement strategies in distributed systems. |
| Keywords | Transfer, Encoding, Network, Throughput, Latency, Bandwidth, Compression, Scalability, Communication, Efficiency, Distributed, Systems, Payload, Transmission, Optimization. |
| Field | Engineering |
| Published In | Volume 15, Issue 10, October 2024 |
| Published On | 2024-10-08 |
| Cite This | Encoded Data Transfers for Reducing Raw Network Transfer Time - Naveen Kumar Bandaru - IJTAS Volume 15, Issue 10, October 2024. DOI 10.71097/IJTAS.v15.i10.1195 |
| DOI | https://doi.org/10.71097/IJTAS.v15.i10.1195 |
| Short DOI | https://doi.org/hbqs3w |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.