International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 10.31
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
February 2026
Indexing Partners
Scientific Temper Among Arts and Science B.Ed. Teacher Trainees in Mysuru: A Comparative Study
| Author(s) | Karthik P. S., Prof. Praveena K. B. |
|---|---|
| Country | India |
| Abstract | This study investigates the level of Scientific Temper among Arts and Science B.Ed. teacher trainees, a critical attribute for educators in a rapidly evolving, science-driven world. Employing a descriptive survey methodology, the research assesses the trainees' disposition towards Critical Mindedness, Open-Mindedness, Respect for Evidence, Suspended Judgment, Willingness to Change Opinions, Questioning Attitude and Objectivity and explores the factors influencing these attitudes, including academic background and exposure to pedagogical methods .This research paper attempts to study the Scientific Temper of Arts and Science B.Ed. Teacher trainees in Various B.Ed. Colleges of Mysuru affiliated to University of Mysore. The sample consists of 487 (256 Arts and 231 Science) B.Ed. teacher trainees selected randomly. The data were collected by using Prof. K.S.Misra’s scale of Scientific Temper Inventory (S.T.I.). The findings revealed that both Arts and Science B.Ed. teacher trainees in Mysuru possessed a high level of Scientific Temper. However, Science B.Ed. teacher trainees showed a slightly higher level of Scientific Temper compared to Arts B.Ed. teacher trainees. It also showed that, there is no significant difference between Arts and Science B.Ed. teacher trainees on various dimensions of Scientific Temper. |
| Keywords | Scientific Temper, B.Ed. Teacher Trainees, Arts and Science Stream, Pre-Service Teachers, Comparative Study. |
| Published In | Volume 17, Issue 2, Array 2026 |
| Published On | 2026-02-19 |
| Cite This | Scientific Temper Among Arts and Science B.Ed. Teacher Trainees in Mysuru: A Comparative Study - Karthik P. S., Prof. Praveena K. B. - IJTAS Volume 17, Issue 2, Array 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.