International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 10.31
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
February 2026
Indexing Partners
Pattern of Meal Consumption of Girl Adolescents in Kollam
| Author(s) | Dr.Seena Gopinathan, Dr.Girija Devi.V., Seena Gopinathan |
|---|---|
| Country | India |
| Abstract | The pattern of meal consumption of adolescents were studied among 450 girls in different geographic areas of Kollam through stratified sampling. Non-vegetarian diet regime was followed by 92.7% of girls and 99.2% of urbanites had 4 meals - a - day. Lunch was the main meal for 70.7% of urbanites. The main meal eaten by adolescents had statistically significant associations with their demographic characteristics including locality of domicile (2 = 12.423, p = 0.002, df = 2), type of educational institution (2 = 21.934, p = 0.000, df =1), stream of study (2 = 6.486, p = 0.039, df = 2) and academic status of father (2 = 10.176, p = 0.038, df = 4). Traditional cereal based food items were eaten for breakfast by adolescents from varied localities of domicile on school days (80.2%) and holidays (92.7%). Non-traditional food items which were prepared commercially were consumed for breakfast by urbanites only. A notable 6.6% of rural adolescents and 9.9% of coastal adolescents restricted their breakfast, even on holidays to just a coffee or tea. The evening meal for adolescents from all localities was noted as bakery foods on school days (52.2%) and holidays (57.1%). Rice and curries was eaten as dinner by 97.3% of adolescents on school days. A significant 78.9% of urbanites took less than five minutes to eat breakfast while 69.9% of them ate lunch in more than 20 minutes of time. All the adolescents were satisfied regarding the meals consumed. |
| Keywords | adolescents, adolescent girls, adolescent meal, meal consumption, meal consumption pattern, meal pattern, consumption pattern |
| Field | Sociology > Home Science |
| Published In | Volume 17, Issue 2, Array 2026 |
| Published On | 2026-02-14 |
| Cite This | Pattern of Meal Consumption of Girl Adolescents in Kollam - Dr.Seena Gopinathan, Dr.Girija Devi.V., Seena Gopinathan - IJTAS Volume 17, Issue 2, Array 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.