International Journal of Technology and Applied Science
E-ISSN: 2230-9004
•
Impact Factor: 10.31
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
February 2026
Indexing Partners
Automated Smart Soil Irrigation System
| Author(s) | Sherley Suzane Tremot |
|---|---|
| Country | India |
| Abstract | The main objective of our project is to keep the agriculturists at ease in continuously monitoring the process of irrigation. By making use of this process there is no need to continuously monitor whether the agricultural lands are being properly irrigated since this process will be done automatically by making use of the soil moisture sensor which enables the motor pump automatically set, to switch ON and OFF. This helps the farmer to avoid unnecessary tension whether the fields are being irrigated, while he is in out of station. Since the process of watering the fields are done automatically there is no need for the agriculturists to stay on the spot till the watering process is over. |
| Keywords | Smart Irrigation, Water conservation, Precision agriculture, Soil moisture sensor, Agriculture automation, Remote irrigation control, Hardware irrigation system |
| Field | Engineering |
| Published In | Volume 17, Issue 1, Array 2026 |
| Published On | 2026-01-17 |
| Cite This | Automated Smart Soil Irrigation System - Sherley Suzane Tremot - IJTAS Volume 17, Issue 1, Array 2026. |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJTAS DOI prefix is
10.71097/IJTAS
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.